Team strength
MLS power rankings
Rating is Ascend’s model’s rolling measure of team strength. It determines one league order; the conference tables are slices of that same Power Ranking.
Rankings through · att-v1.0.0
Full League
30 teams · ordered by rating
| Rank | Team | Move | Record | Form | Next match | |
|---|---|---|---|---|---|---|
| 1 | Nashville SCEast | 1646 | 20-6-3 | WWWWD | at San Jose Earthquakes · Oct 17 | |
| ||||||
| 2 | Inter Miami CFEast | 1623 | 14-10-5 | WWLDD | at Atlanta United FC · Oct 17 | |
| ||||||
| 3 | Philadelphia UnionEast | 1600 | 13-6-10 | WWWWW | vs. Charlotte FC · Oct 17 | |
| ||||||
| 4 | Vancouver Whitecaps FCWest | 1598 | 15-7-7 | DDLDW | at Austin FC · Oct 17 | |
| ||||||
| 5 | St. Louis CITY SCWest | 1557 | 14-9-6 | DWWWW | at Minnesota United FC · Oct 17 | |
| ||||||
| 6 | Chicago Fire FCEast | 1556 | 14-6-9 | LWWWL | at New England Revolution · Oct 17 | |
| ||||||
| 7 | FC DallasWest | 1555 | 14-8-7 | WLWDW | at Houston Dynamo FC · Oct 17 | |
| ||||||
| 8 | Los Angeles FCWest | 1552 | 12-9-9 | WDLDL | at New York City FC · Oct 17 | |
| ||||||
| 9 | Charlotte FCEast | 1537 | 13-7-9 | LWLWD | at Philadelphia Union · Oct 17 | |
| ||||||
| 10 | Seattle Sounders FCWest | 1522 | 11-8-10 | LWWWW | vs. CF Montréal · Oct 17 | |
| ||||||
| 11 | Orlando City SCEast | 1513 | 11-5-13 | DWLLW | vs. D.C. United · Oct 17 | |
| ||||||
| 12 | FC CincinnatiEast | 1513 | 9-9-10 | LWLDD | vs. Columbus Crew · Oct 18 | |
| ||||||
| 13 | San Jose EarthquakesWest | 1511 | 13-8-8 | DDWDW | vs. Nashville SC · Oct 17 | |
| ||||||
| 14 | New England RevolutionEast | 1505 | 15-4-10 | WLLWW | vs. Chicago Fire FC · Oct 17 | |
| ||||||
| 15 | Houston Dynamo FCWest | 1504 | 13-7-9 | DDLDL | vs. FC Dallas · Oct 17 | |
| ||||||
| 16 | New York City FCEast | 1500 | 8-9-12 | LLDLW | vs. Los Angeles FC · Oct 17 | |
| ||||||
| 17 | San Diego FCWest | 1498 | 8-9-12 | DLDDL | at LA Galaxy · Oct 17 | |
| ||||||
| 18 | Columbus CrewEast | 1474 | 9-5-15 | WLWWL | at FC Cincinnati · Oct 18 | |
| ||||||
| 19 | Toronto FCEast | 1469 | 7-12-10 | DWLLL | at New York Red Bulls · Oct 17 | |
| ||||||
| 20 | Minnesota United FCWest | 1468 | 7-10-12 | DDLLL | vs. St. Louis CITY SC · Oct 17 | |
| ||||||
| 21 | LA GalaxyWest | 1468 | 10-9-11 | WLWWD | vs. San Diego FC · Oct 17 | |
| ||||||
| 22 | Colorado RapidsWest | 1462 | 11-5-13 | DDLDW | at Portland Timbers · Oct 17 | |
| ||||||
| 23 | Portland TimbersWest | 1457 | 9-6-14 | LDLLL | vs. Colorado Rapids · Oct 17 | |
| ||||||
| 24 | New York Red BullsEast | 1452 | 10-6-13 | LWLWW | vs. Toronto FC · Oct 17 | |
| ||||||
| 25 | Austin FCWest | 1447 | 7-10-12 | LLDDW | vs. Vancouver Whitecaps FC · Oct 17 | |
| ||||||
| 26 | Real Salt LakeWest | 1439 | 9-6-14 | DLWLL | at Sporting Kansas City · Oct 17 | |
| ||||||
| 27 | D.C. UnitedEast | 1423 | 7-12-9 | WLDLD | at Orlando City SC · Oct 17 | |
| ||||||
| 28 | Atlanta United FCEast | 1420 | 8-6-15 | WLDWD | vs. Inter Miami CF · Oct 17 | |
| ||||||
| 29 | CF MontréalEast | 1372 | 6-6-17 | LLWLL | at Seattle Sounders FC · Oct 17 | |
| ||||||
| 30 | Sporting Kansas CityWest | 1362 | 6-4-19 | LDLWL | vs. Real Salt Lake · Oct 17 | |
| ||||||
Eastern Conference
15 teams · ordered by rating
| Rank | Team | League move | Record | Form | Next match | |
|---|---|---|---|---|---|---|
| 1 | Nashville SCEast | 1646 | 20-6-3 | WWWWD | at San Jose Earthquakes · Oct 17 | |
| ||||||
| 2 | Inter Miami CFEast | 1623 | 14-10-5 | WWLDD | at Atlanta United FC · Oct 17 | |
| ||||||
| 3 | Philadelphia UnionEast | 1600 | 13-6-10 | WWWWW | vs. Charlotte FC · Oct 17 | |
| ||||||
| 4 | Chicago Fire FCEast | 1556 | 14-6-9 | LWWWL | at New England Revolution · Oct 17 | |
| ||||||
| 5 | Charlotte FCEast | 1537 | 13-7-9 | LWLWD | at Philadelphia Union · Oct 17 | |
| ||||||
| 6 | Orlando City SCEast | 1513 | 11-5-13 | DWLLW | vs. D.C. United · Oct 17 | |
| ||||||
| 7 | FC CincinnatiEast | 1513 | 9-9-10 | LWLDD | vs. Columbus Crew · Oct 18 | |
| ||||||
| 8 | New England RevolutionEast | 1505 | 15-4-10 | WLLWW | vs. Chicago Fire FC · Oct 17 | |
| ||||||
| 9 | New York City FCEast | 1500 | 8-9-12 | LLDLW | vs. Los Angeles FC · Oct 17 | |
| ||||||
| 10 | Columbus CrewEast | 1474 | 9-5-15 | WLWWL | at FC Cincinnati · Oct 18 | |
| ||||||
| 11 | Toronto FCEast | 1469 | 7-12-10 | DWLLL | at New York Red Bulls · Oct 17 | |
| ||||||
| 12 | New York Red BullsEast | 1452 | 10-6-13 | LWLWW | vs. Toronto FC · Oct 17 | |
| ||||||
| 13 | D.C. UnitedEast | 1423 | 7-12-9 | WLDLD | at Orlando City SC · Oct 17 | |
| ||||||
| 14 | Atlanta United FCEast | 1420 | 8-6-15 | WLDWD | vs. Inter Miami CF · Oct 17 | |
| ||||||
| 15 | CF MontréalEast | 1372 | 6-6-17 | LLWLL | at Seattle Sounders FC · Oct 17 | |
| ||||||
Western Conference
15 teams · ordered by rating
| Rank | Team | League move | Record | Form | Next match | |
|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps FCWest | 1598 | 15-7-7 | DDLDW | at Austin FC · Oct 17 | |
| ||||||
| 2 | St. Louis CITY SCWest | 1557 | 14-9-6 | DWWWW | at Minnesota United FC · Oct 17 | |
| ||||||
| 3 | FC DallasWest | 1555 | 14-8-7 | WLWDW | at Houston Dynamo FC · Oct 17 | |
| ||||||
| 4 | Los Angeles FCWest | 1552 | 12-9-9 | WDLDL | at New York City FC · Oct 17 | |
| ||||||
| 5 | Seattle Sounders FCWest | 1522 | 11-8-10 | LWWWW | vs. CF Montréal · Oct 17 | |
| ||||||
| 6 | San Jose EarthquakesWest | 1511 | 13-8-8 | DDWDW | vs. Nashville SC · Oct 17 | |
| ||||||
| 7 | Houston Dynamo FCWest | 1504 | 13-7-9 | DDLDL | vs. FC Dallas · Oct 17 | |
| ||||||
| 8 | San Diego FCWest | 1498 | 8-9-12 | DLDDL | at LA Galaxy · Oct 17 | |
| ||||||
| 9 | Minnesota United FCWest | 1468 | 7-10-12 | DDLLL | vs. St. Louis CITY SC · Oct 17 | |
| ||||||
| 10 | LA GalaxyWest | 1468 | 10-9-11 | WLWWD | vs. San Diego FC · Oct 17 | |
| ||||||
| 11 | Colorado RapidsWest | 1462 | 11-5-13 | DDLDW | at Portland Timbers · Oct 17 | |
| ||||||
| 12 | Portland TimbersWest | 1457 | 9-6-14 | LDLLL | vs. Colorado Rapids · Oct 17 | |
| ||||||
| 13 | Austin FCWest | 1447 | 7-10-12 | LLDDW | vs. Vancouver Whitecaps FC · Oct 17 | |
| ||||||
| 14 | Real Salt LakeWest | 1439 | 9-6-14 | DLWLL | at Sporting Kansas City · Oct 17 | |
| ||||||
| 15 | Sporting Kansas CityWest | 1362 | 6-4-19 | LDLWL | vs. Real Salt Lake · Oct 17 | |
| ||||||
How these rankings work
Results update a rolling measure of team strength
Rating and standings. The Elo-modified measure uses results and opponent context, so its order can disagree with points.
Form and rating. The five-match sequence shows what happened recently; the rating carries a longer, rolling view.
Movement needs a comparison. League movement compares this published Power Rankings edition with the latest earlier comparable published edition from the same season and methodology.
Keep exploring
More ways to explore the model
Focused views for sharing the current order or looking beyond a single ranking table.