Team strength
MLS power rankings
Rating is Ascend’s model’s rolling measure of team strength. It determines one league order; the conference tables are slices of that same Power Ranking.
Rankings through · att-v1.0.0
Full League
30 teams · ordered by rating
| Rank | Team | Move | Record | Form | Next match | |
|---|---|---|---|---|---|---|
| 1 | Inter Miami CFEast | 1631 | 12-7-4 | DWLDL | at Chicago Fire FC · Sep 9 | |
| ||||||
| 2 | Nashville SCEast | 1629 | 16-5-2 | DWWWW | at Toronto FC · Sep 9 | |
| ||||||
| 3 | Vancouver Whitecaps FCWest | 1614 | 13-4-5 | LWWLW | vs. LA Galaxy · Sep 9 | |
| ||||||
| 4 | Los Angeles FCWest | 1564 | 10-7-7 | DDDLL | vs. New York Red Bulls · Sep 9 | |
| ||||||
| 5 | Chicago Fire FCEast | 1561 | 11-5-6 | DDDWW | vs. Inter Miami CF · Sep 9 | |
| ||||||
| 6 | FC CincinnatiEast | 1544 | 8-7-7 | LDWDW | at Philadelphia Union · Sep 9 | |
| ||||||
| 7 | San Diego FCWest | 1542 | 8-6-9 | LWWLW | vs. San Jose Earthquakes · Sep 9 | |
| ||||||
| 8 | Philadelphia UnionEast | 1535 | 7-6-10 | WWDDW | vs. FC Cincinnati · Sep 9 | |
| ||||||
| 9 | Charlotte FCEast | 1534 | 10-6-7 | DWWDW | at CF Montréal · Sep 9 | |
| ||||||
| 10 | FC DallasWest | 1534 | 10-7-6 | WDLWW | at Minnesota United FC · Sep 9 | |
| ||||||
| 11 | New York City FCEast | 1530 | 7-8-8 | DDDLL | vs. New England Revolution · Sep 9 | |
| ||||||
| 12 | Houston Dynamo FCWest | 1523 | 12-4-7 | DDLWW | vs. Real Salt Lake · Sep 9 | |
| ||||||
| 13 | St. Louis CITY SCWest | 1517 | 10-7-6 | WDWDW | at Portland Timbers · Sep 9 | |
| ||||||
| 14 | Minnesota United FCWest | 1508 | 7-8-8 | LDWLD | vs. FC Dallas · Sep 9 | |
| ||||||
| 15 | Orlando City SCEast | 1502 | 8-4-11 | WDWLD | at Atlanta United FC · Sep 9 | |
| ||||||
| 16 | Portland TimbersWest | 1497 | 9-4-10 | WLDWL | vs. St. Louis CITY SC · Sep 9 | |
| ||||||
| 17 | Seattle Sounders FCWest | 1491 | 7-6-9 | DDDLL | at LA Galaxy · Sep 12 | |
| ||||||
| 18 | New England RevolutionEast | 1488 | 11-4-8 | LWDWL | at New York City FC · Sep 9 | |
| ||||||
| 19 | San Jose EarthquakesWest | 1481 | 10-5-8 | DDLLL | at San Diego FC · Sep 9 | |
| ||||||
| 20 | Toronto FCEast | 1473 | 5-11-7 | DDWDW | vs. Nashville SC · Sep 9 | |
| ||||||
| 21 | Columbus CrewEast | 1467 | 6-5-12 | WLLLL | at D.C. United · Sep 9 | |
| ||||||
| 22 | Colorado RapidsWest | 1466 | 10-1-12 | LWLWW | at Austin FC · Sep 9 | |
| ||||||
| 23 | Real Salt LakeWest | 1463 | 8-5-9 | DLLLD | at Houston Dynamo FC · Sep 9 | |
| ||||||
| 24 | LA GalaxyWest | 1454 | 7-8-9 | WLDWL | at Vancouver Whitecaps FC · Sep 9 | |
| ||||||
| 25 | Austin FCWest | 1444 | 6-7-10 | DWDWL | vs. Colorado Rapids · Sep 9 | |
| ||||||
| 26 | New York Red BullsEast | 1441 | 7-6-10 | DLDLL | at Los Angeles FC · Sep 9 | |
| ||||||
| 27 | D.C. UnitedEast | 1414 | 5-10-7 | DLLDD | vs. Columbus Crew · Sep 9 | |
| ||||||
| 28 | CF MontréalEast | 1406 | 5-6-12 | LLDWD | vs. Charlotte FC · Sep 9 | |
| ||||||
| 29 | Atlanta United FCEast | 1405 | 6-4-13 | DLWWW | vs. Orlando City SC · Sep 9 | |
| ||||||
| 30 | Sporting Kansas CityWest | 1342 | 4-3-16 | LLLDL | vs. Los Angeles FC · Sep 12 | |
| ||||||
Eastern Conference
15 teams · ordered by rating
| Rank | Team | League move | Record | Form | Next match | |
|---|---|---|---|---|---|---|
| 1 | Inter Miami CFEast | 1631 | 12-7-4 | DWLDL | at Chicago Fire FC · Sep 9 | |
| ||||||
| 2 | Nashville SCEast | 1629 | 16-5-2 | DWWWW | at Toronto FC · Sep 9 | |
| ||||||
| 3 | Chicago Fire FCEast | 1561 | 11-5-6 | DDDWW | vs. Inter Miami CF · Sep 9 | |
| ||||||
| 4 | FC CincinnatiEast | 1544 | 8-7-7 | LDWDW | at Philadelphia Union · Sep 9 | |
| ||||||
| 5 | Philadelphia UnionEast | 1535 | 7-6-10 | WWDDW | vs. FC Cincinnati · Sep 9 | |
| ||||||
| 6 | Charlotte FCEast | 1534 | 10-6-7 | DWWDW | at CF Montréal · Sep 9 | |
| ||||||
| 7 | New York City FCEast | 1530 | 7-8-8 | DDDLL | vs. New England Revolution · Sep 9 | |
| ||||||
| 8 | Orlando City SCEast | 1502 | 8-4-11 | WDWLD | at Atlanta United FC · Sep 9 | |
| ||||||
| 9 | New England RevolutionEast | 1488 | 11-4-8 | LWDWL | at New York City FC · Sep 9 | |
| ||||||
| 10 | Toronto FCEast | 1473 | 5-11-7 | DDWDW | vs. Nashville SC · Sep 9 | |
| ||||||
| 11 | Columbus CrewEast | 1467 | 6-5-12 | WLLLL | at D.C. United · Sep 9 | |
| ||||||
| 12 | New York Red BullsEast | 1441 | 7-6-10 | DLDLL | at Los Angeles FC · Sep 9 | |
| ||||||
| 13 | D.C. UnitedEast | 1414 | 5-10-7 | DLLDD | vs. Columbus Crew · Sep 9 | |
| ||||||
| 14 | CF MontréalEast | 1406 | 5-6-12 | LLDWD | vs. Charlotte FC · Sep 9 | |
| ||||||
| 15 | Atlanta United FCEast | 1405 | 6-4-13 | DLWWW | vs. Orlando City SC · Sep 9 | |
| ||||||
Western Conference
15 teams · ordered by rating
| Rank | Team | League move | Record | Form | Next match | |
|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps FCWest | 1614 | 13-4-5 | LWWLW | vs. LA Galaxy · Sep 9 | |
| ||||||
| 2 | Los Angeles FCWest | 1564 | 10-7-7 | DDDLL | vs. New York Red Bulls · Sep 9 | |
| ||||||
| 3 | San Diego FCWest | 1542 | 8-6-9 | LWWLW | vs. San Jose Earthquakes · Sep 9 | |
| ||||||
| 4 | FC DallasWest | 1534 | 10-7-6 | WDLWW | at Minnesota United FC · Sep 9 | |
| ||||||
| 5 | Houston Dynamo FCWest | 1523 | 12-4-7 | DDLWW | vs. Real Salt Lake · Sep 9 | |
| ||||||
| 6 | St. Louis CITY SCWest | 1517 | 10-7-6 | WDWDW | at Portland Timbers · Sep 9 | |
| ||||||
| 7 | Minnesota United FCWest | 1508 | 7-8-8 | LDWLD | vs. FC Dallas · Sep 9 | |
| ||||||
| 8 | Portland TimbersWest | 1497 | 9-4-10 | WLDWL | vs. St. Louis CITY SC · Sep 9 | |
| ||||||
| 9 | Seattle Sounders FCWest | 1491 | 7-6-9 | DDDLL | at LA Galaxy · Sep 12 | |
| ||||||
| 10 | San Jose EarthquakesWest | 1481 | 10-5-8 | DDLLL | at San Diego FC · Sep 9 | |
| ||||||
| 11 | Colorado RapidsWest | 1466 | 10-1-12 | LWLWW | at Austin FC · Sep 9 | |
| ||||||
| 12 | Real Salt LakeWest | 1463 | 8-5-9 | DLLLD | at Houston Dynamo FC · Sep 9 | |
| ||||||
| 13 | LA GalaxyWest | 1454 | 7-8-9 | WLDWL | at Vancouver Whitecaps FC · Sep 9 | |
| ||||||
| 14 | Austin FCWest | 1444 | 6-7-10 | DWDWL | vs. Colorado Rapids · Sep 9 | |
| ||||||
| 15 | Sporting Kansas CityWest | 1342 | 4-3-16 | LLLDL | vs. Los Angeles FC · Sep 12 | |
| ||||||
How these rankings work
Results update a rolling measure of team strength
Rating and standings. The Elo-modified measure uses results and opponent context, so its order can disagree with points.
Form and rating. The five-match sequence shows what happened recently; the rating carries a longer, rolling view.
Movement needs a comparison. League movement compares this published Power Rankings edition with the latest earlier comparable published edition from the same season and methodology.
Keep exploring
More ways to explore the model
Focused views for sharing the current order or looking beyond a single ranking table.